Foreign students
Nr. d/o | Specialty Code | Programme Title | The unit of measure-ment, person | The amount of the annual fee |
Full-time education | Part-time education |
MDL | EURO | MDL | EURO |
1. | 0114.8 | Romanian Language and Literature | one | 28060 | 1400 | 22500 | 1125 |
2. | 0114.10.1 | English Language | one | 28060 | 1400 | X | |
3. | 0114.8/ 114.10 | Romanian Language and Literature and English Language | one | 28060 | 1400 | 22500 | 1125 |
4. | 0114.11/0114.15 | History and Civic Education | one | 28060 | 1400 | 22500 | 1125 |
5. | 0113.1/0112.1 | Pedagogy in Primary Education and Preschool Pedagogy | one | 28060 | 1400 | 22500 | 1125 |
6. | 0113.3 | Psychopedagogy | one | 28060 | 1400 | 22500 | 1125 |
7. | 0400.1 | Public Administration | one | 28060 | 1400 | 22500 | 1125 |
8. | 0411.1 | Accounting | one | 28060 | 1400 | 22500 | 1125 |
9. | 0413.1 | Business and administration | one | 28060 | 1400 | 22500 | 1125 |
10. | 0421.1 | Law | one | 28060 | 1400 | 22500 | 1125 |
11. | 0613.4 | Computer Science | one | 28060 | 1400 | X | |
12. | 0710.1 | Engineering and management in machine (automotive) construction | one | 28060 | 1400 | X | |
13. | 0710.1 | Engineering and Management in Food Industry | one | 28060 | 1400 | X | |
14. | 0710.1 | Engineering and management in agriculture | one | 28060 | 1400 | X | |
* The payment will be made as the equivalent of the amount of the fee in MDL according to the exchange rate displayed by NBM on the payment date.