Foreign students
Nr. d/o | Programme Title | The unit of measure-ment, person | The amount of the annual fee |
Full-time education | Part-time education |
MDL | EURO | MDL | EURO |
1. | Romanian Language and Literature | one | 28060 | 1400 | 22500 | 1125 |
2. | English Language | one | 28060 | 1400 | X | |
3. | History | one | 28060 | 1400 | 22500 | 1125 |
4. | History and Civic Education | one | 28060 | 1400 | 22500 | 1125 |
5. | Pedagogy in Primary Education and Preschool Pedagogy | one | 28060 | 1400 | 22500 | 1125 |
6. | Public Administration | one | 28060 | 1400 | 22500 | 1125 |
7. | Accounting | one | 28060 | 1400 | 22500 | 1125 |
8. | Business and administration | one | 28060 | 1400 | 22500 | 1125 |
9. | Law | one | 28060 | 1400 | 22500 | 1125 |
10. | Computer Science | one | 28060 | 1400 | X | |
11. | Engineering and management in machine (automotive) construction | one | 28060 | 1400 | X | |
12. | Engineering and Management in Food Industry | one | 28060 | 1400 | X | |
*The payment will be made as the equivalent of the amount of the fee in MDL according to the exchange rate displayed by NBM on the payment date.