No. | Study Program Code | Name of the Study Program | Unit of Measure / Person | Full-Time Studies MDL | Full-Time Studies EUR* | Part-Time Studies MDL | Part-Time Studies EUR* |
1 | 0114.8 | Romanian Language and Literature | one | 40610 | 2030 | 38570 | 1928 |
2 | 0114.10.1 | English Language | one | 40610 | 2030 | X | X |
3 | 0114.11/0114.16 | History and Education for Society / Civic Education | one | 40610 | 2030 | 38570 | 1928 |
4 | 0113.1/0112.1 | Primary Education Pedagogy and Preschool Pedagogy | one | 40610 | 2030 | 38570 | 1928 |
5 | 0111.1 | Psychopedagogy | one | 40610 | 2030 | X | X |
6 | 0400.1 | Public Administration | one | 40610 | 2030 | 38570 | 1928 |
7 | 0411.1 | Accounting | one | 40610 | 2030 | 38570 | 1928 |
8 | 0413.1 | Business and Administration | one | 40610 | 2030 | 38570 | 1928 |
9 | 0412.1 | Finance and Banking | one | 40610 | 2030 | 38570 | 1928 |
10 | 0414.1 | Marketing and Logistics | one | 40610 | 2030 | 38570 | 1928 |
11 | 0421.1 | Law | one | 40610 | 2030 | 38570 | 1928 |
12 | 0521.1 | Ecology and Environmental Protection | one | 40610 | 2030 | 38570 | 1928 |
13 | 0612.3 | Data Science | one | 40610 | 2030 | X | X |
14 | 0613.4 | Informatics | one | 40610 | 2030 | X | X |
15 | 0613.5 | Applied Informatics | one | 40610 | 2030 | X | X |
16 | 0710.1.4 | Engineering and Management in Machine Building | one | 40610 | 2030 | X | X |
18 | 0710.1.6 | Engineering and Management in the Food Industry | one | 40610 | 2030 | X | X |
* Payment shall be made as the equivalent of the tuition fee established in MDL, according to the exchange rate of the National Bank of Moldova on the payment date.
Full-Time Studies – day studies
Part-Time Studies – reduced-frequency studies